| Feature | DOV-25S | DOV-55S | DOV-90S |
|---|---|---|---|
| Capacity (L) | 24 | 52 | 91 |
| Heating Mode | 4-sided heating | 4-sided heating | 4-sided heating |
| Internal Dimensions (W×D×H mm) | 300×300×270 | 415×370×340 | 450×450×450 |
| External Dimensions (W×D×H mm) | 480×480×606 | 560×540×680 | 640×590×780 |
| Temperature Range (°C) | RT+10 to 250 | RT+10 to 250 | RT+10 to 250 |
| Temperature Fluctuation (°C) | ±1 | ±1 | ±1 |
| Resolution (°C) | 0.1 | 0.1 | 0.1 |
| Sensor Type | PT100 | PT100 | PT100 |
| Vacuum Degree Range | <133 Pa | <133 Pa | <133 Pa |
| Vacuum Nozzle Diameter (mm) | Φ10 | Φ10 | Φ10 |
| Timer Setting (min) | 0-9999 (with timing wait function) | ||
| Material (Internal) | High-quality stainless steel | ||
| Material (External) | Cold-rolled steel with electrostatic spraying | ||
| Shelves (Standard) | 2 | 2 | 2 |
| Safety Features | Over-temperature alarm, visible & audible alerts | ||
| Power Supply (V/Hz) | AC 220/110V, 50/60Hz | ||
| Power Consumption (W) | 800 | 1400 | 2000 |
| Net Weight (kg) | 42 | 67 | 82 |
| Gross Weight (kg) | 53 | 92 | 105 |
| Package Dimensions (W×D×H mm) | 600×560×780 | 700×620×820 | 730×690×940 |
| Optional Accessories | Spare shelf, silica gel connecting pipe, vacuum pump |
Applications:
- Medical and pharmaceutical drying
- Food industry research
- Chemical processing
- Environmental testing labs
- Agricultural and biological research



