Feature | MGS-6 | MGS-7 |
---|---|---|
Max. Stirring Volume (ml) | 1000ml × 4 | 3000ml × 4 |
Speed Range (r.p.m) | 100~2000 | 100~2000 |
Working Time | Continuous | Continuous |
Minimum Revolution | 100 rpm | 100 rpm |
Exterior Material | Cold plate spraying, stainless steel plate | Cold plate spraying, stainless steel plate |
Motor Power | 0.01 kW | 0.02 kW |
Continuous Operation | Yes | Yes |
Setting Mode | Scale | Scale |
Speed Display Mode | Scale | Scale |
Timer Function | No | No |
Exterior Size (W×L×H mm) | 300×270×80 | 400×320×120 |
Package Dimensions (W×D×H mm) | 340×310×110 | 460×380×170 |
Plate Size (mm) | 300×250 | 400×300 |
Plate Load | 5 KG | 20 KG |
Power Supply (50/60Hz) | 110V or 220V | 110V or 220V |
Current Rating (A) | 3/3.6 | 6/7.6 |
Net/Gross Weight (kg) | 3 KG / 3.6 KG | 6 KG / 7.6 KG |
Applications:
- Chemical and pharmaceutical laboratories
- Biological research and sample preparation
- Food and beverage industry quality testing
- Academic and industrial R&D