Volume Range (µL) | Increment (µL) | Test Volume (µL) | Accuracy Error (%) | Precision Error (%) |
---|---|---|---|---|
0.1 – 2.5 | 0.002 | 2.5 / 1.25 / 0.25 | 1.4 / 2.5 / 12.0 | 0.7 / 1.5 / 6.0 |
0.5 – 10 | 0.01 | 10 / 5 / 1 | 1.0 / 1.5 / 2.5 | 0.4 / 0.8 / 1.8 |
2 – 20 | 0.02 | 20 / 10 / 2 | 1.0 / 1.2 / 5.0 | 0.3 / 0.6 / 1.5 |
5 – 50 | 0.05 | 50 / 25 / 5 | 0.9 / 1.4 / 3.0 | 0.3 / 0.8 / 1.6 |
10 – 100 | 0.1 | 100 / 50 / 10 | 0.8 / 1.0 / 3.0 | 0.2 / 0.3 / 1.0 |
20 – 200 | 0.2 | 200 / 100 / 20 | 0.6 / 1.0 / 2.5 | 0.2 / 0.3 / 0.7 |
30 – 300 | 2 | 300 / 150 / 30 | 0.6 / 1.0 / 2.5 | 0.2 / 0.3 / 0.7 |
100 – 1000 | 1 | 1000 / 500 / 100 | 0.6 / 1.0 / 3.0 | 0.2 / 0.2 / 0.6 |
500 – 5000 | 5 | 5000 / 2500 / 1000 | 0.6 / 0.6 / 2.4 | 0.2 / 0.3 / 0.6 |
1000 – 10000 | 10 | 10000 / 5000 / 2000 | 0.6 / 0.8 / 1.5 | 0.2 / 0.2 / 0.3 |
Additional Features:
✔ Smooth volume adjustment – Easy knob rotation for precise control
✔ Volume display window – 4-digit LCD screen for clear readability
✔ Push-pull lock mechanism – Prevents accidental volume shifts
✔ Detachable components – Easy cleaning and maintenance
Applications:
- Molecular biology and genetics research
- Clinical and diagnostic laboratories
- Pharmaceutical and biotechnology testing
- Academic and industrial research