Model | BP-112-2C | BP-212-2C | BP-312-2C | BP-512-2C | BP-612-2C | BP-1102-2C | BP-2102-2C | BP-3102-2C |
---|---|---|---|---|---|---|---|---|
Max. Capacity (g) | 110 | 210 | 310 | 510 | 610 | 1100 | 2100 | 3100 |
Calibration Weight (g) | 100 | 200 | 200 | 200 | 200 | 500 | Optional | Optional |
Readability (g) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatability (g) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Linearity (g) | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Stable Time | ≤2s | ≤2s | ≤2s | ≤2s | ≤2s | ≤2s | ≤2s | ≤2s |
Pan Size (mm) | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 |
Operating Temperature | 5-25℃ | 5-25℃ | 5-25℃ | 5-25℃ | 5-25℃ | 5-25℃ | 5-25℃ | 5-25℃ |
Optional Accessories | Printer, Draft shield, RS232, Weight | |||||||
Outline Size (mm) | 270×195×85 | |||||||
Package Dimension (mm) | 330×260×200 | |||||||
Ten Packing Size (mm) | 660×470×320 | |||||||
Net Weight (kg) | 2.5 | |||||||
Gross Weight (kg) | 3 |
Laboratory Equipment
0.01g Precision Balance
- High precision weighing with 0.01g readability
- LCD display for clear readings
- Multiple functions: Tare, Counting, Unit conversion (g/ct/oz), and more
- Overload alarm and Level indicator for safe operation
- Optional accessories: Dual display, Printer, Windproof cover, RS232 interface